Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.03100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00071 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.03100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.05200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01216 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00429 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00148 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.19500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.03200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01640 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00533 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00077 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00183 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00483 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.13761 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.13523 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00065 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00044 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00042 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.04300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01836 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02059 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00052 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.19687 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00107 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.03800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00318 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.39000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00974 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00920 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.01304 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.06010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.28930 / 19.28570
USDHKD
7.77132 / 7.76860
USDCNH
7.06966 / 7.06937
USDCAD
1.37646 / 1.37637
GBPSGD
1.70520 / 1.70468
GBPNZD
2.13922 / 2.13868
EURZAR
19.10222 / 18.96699
EURUSD
1.09355 / 1.09353
EURTRY
37.58206 / 37.44445
EURSEK
11.35002 / 11.34519
CHFSGD
1.52244 / 1.52189
CHFPLN
4.58057 / 4.57628
CHFNOK
12.48808 / 12.47592
AUDUSD
0.67510 / 0.67502
AUDNZD
1.10546 / 1.10475
AUDJPY
100.696 / 100.665
AUDCHF
0.57887 / 0.57859
AUDCAD
0.92933 / 0.92903